Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2025 | 3,077 | 7,477 | 3,339 | 2,814 | 2,815,985 |
January 2025 | 3,077 | 7,477 | 3,339 | 2,814 | 2,815,985 |
2024 | 81,369 | 236,818 | 231,817 | 989 | 34,875,703 |
December 2024 | 3,810 | 27,629 | 6,247 | 989 | 3,491,754 |
November 2024 | 2,914 | 26,498 | 6,166 | 659 | 2,669,651 |
October 2024 | 2,458 | 31,225 | 4,745 | 561 | 2,536,598 |
September 2024 | 3,701 | 13,952 | 7,482 | 587 | 3,433,621 |
August 2024 | 11,368 | 40,716 | 9,559 | 373 | 3,560,702 |
July 2024 | 9,358 | 9,449 | 7,879 | 476 | 2,487,004 |
June 2024 | 12,543 | 40,367 | 7,817 | 886 | 4,775,860 |
May 2024 | 14,856 | 26,541 | 22,877 | 410 | 2,763,442 |
April 2024 | 9,651 | 9,668 | 41,752 | 798 | 3,593,829 |
March 2024 | 7,610 | 7,620 | 57,543 | 662 | 2,695,403 |
February 2024 | 2,252 | 2,276 | 20,029 | 200 | 1,288,905 |
January 2024 | 848 | 877 | 39,721 | 260 | 1,578,934 |
2023 | 11,164 | 11,283 | 30,659 | 210 | 7,472,462 |
December 2023 | 2,997 | 3,025 | 6,072 | 210 | 2,131,490 |
November 2023 | 2,179 | 2,186 | 10,360 | 194 | 1,301,921 |
October 2023 | 1,885 | 1,894 | 5,222 | 173 | 686,602 |
September 2023 | 1,375 | 1,378 | 4,025 | 131 | 625,210 |
August 2023 | 1,059 | 1,062 | 1,343 | 197 | 345,469 |
July 2023 | 1,058 | 1,075 | 1,189 | 180 | 515,077 |
June 2023 | 59 | 67 | 499 | 114 | 467,517 |
May 2023 | 72 | 80 | 423 | 163 | 283,969 |
April 2023 | 124 | 130 | 453 | 139 | 329,832 |
March 2023 | 135 | 163 | 440 | 144 | 244,270 |
February 2023 | 162 | 163 | 485 | 103 | 262,197 |
January 2023 | 59 | 60 | 148 | 82 | 278,908 |
2022 | 24 | 125 | 197 | 165 | 3,668,957 |
December 2022 | 21 | 117 | 157 | 66 | 263,479 |
November 2022 | 2 | 2 | 40 | 39 | 211,679 |
October 2022 | 0 | 0 | 0 | 47 | 339,843 |
September 2022 | 0 | 0 | 0 | 81 | 465,335 |
August 2022 | 0 | 0 | 0 | 55 | 200,355 |
July 2022 | 0 | 0 | 0 | 165 | 228,997 |
June 2022 | 0 | 0 | 0 | 41 | 261,662 |
May 2022 | 0 | 1 | 0 | 63 | 211,616 |
April 2022 | 0 | 1 | 0 | 54 | 221,557 |
March 2022 | 0 | 2 | 0 | 49 | 302,155 |
February 2022 | 0 | 1 | 0 | 45 | 486,821 |
January 2022 | 1 | 1 | 0 | 73 | 475,458 |
2021 | 11 | 35 | 0 | 85 | 8,396,754 |
December 2021 | 0 | 0 | 0 | 50 | 789,728 |
November 2021 | 0 | 0 | 0 | 70 | 949,220 |
October 2021 | 2 | 3 | 0 | 85 | 691,618 |
September 2021 | 1 | 4 | 0 | 71 | 730,883 |
August 2021 | 0 | 2 | 0 | 73 | 862,299 |
July 2021 | 0 | 1 | 0 | 43 | 925,830 |
June 2021 | 0 | 0 | 0 | 68 | 635,311 |
May 2021 | 0 | 3 | 0 | 64 | 1,052,845 |
April 2021 | 1 | 2 | 0 | 62 | 596,207 |
March 2021 | 0 | 0 | 0 | 68 | 268,453 |
February 2021 | 3 | 7 | 0 | 70 | 398,205 |
January 2021 | 4 | 13 | 0 | 45 | 496,155 |
2020 | 14 | 103 | 95 | 1,247 | 5,819,990 |
December 2020 | 0 | 1 | 0 | 44 | 418,675 |
November 2020 | 0 | 3 | 0 | 43 | 670,364 |
October 2020 | 8 | 15 | 84 | 227 | 523,284 |
September 2020 | 2 | 12 | 1 | 69 | 267,608 |
August 2020 | 0 | 6 | 2 | 63 | 369,667 |
July 2020 | 2 | 21 | 1 | 61 | 473,177 |
June 2020 | 0 | 30 | 1 | 116 | 518,101 |
May 2020 | 0 | 10 | 3 | 142 | 619,300 |
April 2020 | 1 | 2 | 1 | 141 | 430,568 |
March 2020 | 0 | 1 | 1 | 390 | 438,510 |
February 2020 | 0 | 1 | 1 | 385 | 554,824 |
January 2020 | 1 | 1 | 0 | 1,247 | 535,912 |
2019 | 7 | 119 | 25 | 755 | 5,801,934 |
December 2019 | 0 | 0 | 2 | 293 | 396,778 |
November 2019 | 1 | 1 | 2 | 755 | 690,024 |
October 2019 | 0 | 1 | 6 | 493 | 490,936 |
September 2019 | 0 | 22 | 4 | 55 | 361,998 |
August 2019 | 2 | 16 | 0 | 377 | 416,617 |
July 2019 | 1 | 2 | 1 | 27 | 687,248 |
June 2019 | 1 | 33 | 3 | 60 | 425,542 |
May 2019 | 1 | 12 | 3 | 129 | 243,777 |
April 2019 | 1 | 20 | 1 | 59 | 273,228 |
March 2019 | 0 | 2 | 0 | 55 | 360,298 |
February 2019 | 0 | 0 | 2 | 69 | 891,356 |
January 2019 | 0 | 10 | 1 | 54 | 564,132 |
2018 | 23 | 424 | 36 | 83 | 7,376,813 |
December 2018 | 1 | 7 | 3 | 64 | 597,014 |
November 2018 | 4 | 15 | 6 | 55 | 461,325 |
October 2018 | 1 | 29 | 5 | 73 | 398,181 |
September 2018 | 2 | 148 | 3 | 64 | 426,235 |
August 2018 | 1 | 18 | 1 | 59 | 572,516 |
July 2018 | 2 | 35 | 5 | 38 | 273,858 |
June 2018 | 0 | 23 | 2 | 52 | 554,929 |
May 2018 | 2 | 38 | 0 | 63 | 791,601 |
April 2018 | 3 | 31 | 3 | 83 | 825,496 |
March 2018 | 1 | 28 | 2 | 72 | 828,938 |
February 2018 | 5 | 22 | 2 | 55 | 753,172 |
January 2018 | 1 | 30 | 4 | 50 | 893,548 |
2017 | 36 | 1,796 | 66 | 102 | 9,913,559 |
December 2017 | 6 | 169 | 6 | 60 | 903,348 |
November 2017 | 0 | 89 | 4 | 81 | 997,678 |
October 2017 | 1 | 147 | 7 | 62 | 801,593 |
September 2017 | 4 | 236 | 3 | 90 | 606,249 |
August 2017 | 4 | 98 | 3 | 88 | 719,209 |
July 2017 | 3 | 65 | 6 | 83 | 613,428 |
June 2017 | 6 | 128 | 2 | 92 | 1,140,336 |
May 2017 | 0 | 111 | 5 | 98 | 1,251,032 |
April 2017 | 3 | 139 | 5 | 98 | 702,955 |
March 2017 | 4 | 188 | 7 | 102 | 827,470 |
February 2017 | 1 | 212 | 11 | 102 | 733,630 |
January 2017 | 4 | 214 | 7 | 100 | 616,631 |
2016 | 71 | 15,187 | 71 | 114 | 8,843,297 |
December 2016 | 6 | 425 | 5 | 114 | 989,659 |
November 2016 | 3 | 609 | 4 | 101 | 636,585 |
October 2016 | 1 | 728 | 3 | 113 | 900,549 |
September 2016 | 3 | 661 | 5 | 107 | 802,183 |
August 2016 | 6 | 863 | 6 | 80 | 630,791 |
July 2016 | 8 | 1,026 | 10 | 100 | 679,726 |
June 2016 | 5 | 1,639 | 15 | 103 | 706,873 |
May 2016 | 9 | 1,907 | 7 | 63 | 652,215 |
2016-05-01 | 0 | 46 | 0 | 47 | 35,795 |
2016-05-02 | 1 | 85 | 0 | 50 | 31,044 |
2016-05-03 | 0 | 125 | 0 | 53 | 20,819 |
2016-05-04 | 0 | 49 | 1 | 39 | 17,100 |
2016-05-05 | 1 | 36 | 0 | 46 | 20,784 |
2016-05-06 | 0 | 33 | 0 | 44 | 23,467 |
2016-05-07 | 0 | 29 | 0 | 42 | 15,951 |
2016-05-08 | 1 | 74 | 0 | 44 | 16,680 |
2016-05-09 | 0 | 79 | 0 | 52 | 16,364 |
2016-05-10 | 0 | 60 | 0 | 47 | 17,154 |
2016-05-11 | 0 | 43 | 0 | 49 | 16,331 |
2016-05-12 | 1 | 28 | 1 | 49 | 21,569 |
2016-05-13 | 0 | 38 | 0 | 51 | 26,922 |
2016-05-14 | 0 | 33 | 0 | 58 | 28,805 |
2016-05-15 | 1 | 35 | 1 | 58 | 25,842 |
2016-05-16 | 2 | 43 | 0 | 51 | 22,555 |
2016-05-17 | 0 | 52 | 0 | 52 | 18,898 |
2016-05-18 | 0 | 33 | 0 | 50 | 17,357 |
2016-05-19 | 1 | 43 | 0 | 49 | 17,683 |
2016-05-20 | 0 | 80 | 0 | 49 | 19,595 |
2016-05-21 | 1 | 69 | 0 | 52 | 18,028 |
2016-05-22 | 0 | 60 | 0 | 47 | 20,075 |
2016-05-23 | 0 | 70 | 1 | 51 | 23,203 |
2016-05-24 | 0 | 53 | 1 | 46 | 18,602 |
2016-05-25 | 0 | 71 | 0 | 54 | 19,776 |
2016-05-26 | 0 | 36 | 1 | 59 | 22,246 |
2016-05-27 | 0 | 98 | 0 | 60 | 19,718 |
2016-05-28 | 0 | 111 | 0 | 58 | 18,042 |
2016-05-29 | 0 | 166 | 0 | 60 | 20,690 |
2016-05-30 | 0 | 59 | 0 | 63 | 17,622 |
2016-05-31 | 0 | 70 | 1 | 62 | 23,498 |
April 2016 | 11 | 1,978 | 4 | 60 | 730,546 |
March 2016 | 5 | 2,205 | 5 | 93 | 572,993 |
February 2016 | 6 | 1,680 | 1 | 106 | 779,353 |
January 2016 | 8 | 1,466 | 6 | 98 | 761,824 |
2015 | 52 | 31,443 | 56 | 117 | 7,486,406 |
December 2015 | 3 | 1,603 | 11 | 96 | 629,455 |
November 2015 | 1 | 1,846 | 2 | 112 | 645,823 |
October 2015 | 4 | 1,681 | 2 | 93 | 663,501 |
September 2015 | 6 | 2,300 | 5 | 76 | 682,684 |
August 2015 | 4 | 2,288 | 6 | 61 | 476,414 |
July 2015 | 5 | 2,125 | 2 | 61 | 471,643 |
June 2015 | 9 | 2,578 | 8 | 60 | 567,377 |
May 2015 | 8 | 2,782 | 7 | 58 | 782,289 |
April 2015 | 5 | 2,861 | 2 | 117 | 619,520 |
March 2015 | 2 | 3,568 | 3 | 58 | 721,698 |
February 2015 | 4 | 4,294 | 4 | 61 | 620,703 |
January 2015 | 1 | 3,517 | 4 | 92 | 605,299 |
2014 | 86 | 43,196 | 119 | 156 | 6,877,695 |
December 2014 | 5 | 4,309 | 1 | 62 | 681,886 |
November 2014 | 6 | 3,919 | 8 | 54 | 413,312 |
October 2014 | 4 | 4,806 | 8 | 53 | 419,582 |
September 2014 | 3 | 2,084 | 6 | 55 | 347,315 |
August 2014 | 7 | 3,008 | 2 | 74 | 377,877 |
July 2014 | 5 | 2,680 | 7 | 81 | 830,769 |
June 2014 | 7 | 2,832 | 7 | 77 | 812,413 |
May 2014 | 13 | 3,144 | 9 | 89 | 661,188 |
April 2014 | 5 | 3,413 | 7 | 156 | 422,157 |
March 2014 | 6 | 3,544 | 8 | 82 | 480,626 |
February 2014 | 8 | 4,319 | 47 | 117 | 664,709 |
January 2014 | 17 | 5,138 | 9 | 135 | 765,861 |
2013 | 230 | 67,435 | 277 | 305 | 8,807,806 |
December 2013 | 4 | 4,690 | 7 | 135 | 830,006 |
November 2013 | 5 | 5,829 | 11 | 111 | 900,477 |
October 2013 | 18 | 5,983 | 11 | 104 | 905,894 |
September 2013 | 30 | 6,114 | 12 | 117 | 810,118 |
August 2013 | 30 | 5,186 | 20 | 99 | 718,224 |
July 2013 | 18 | 7,576 | 24 | 107 | 620,584 |
June 2013 | 22 | 7,692 | 29 | 91 | 614,936 |
May 2013 | 15 | 5,738 | 19 | 305 | 779,109 |
April 2013 | 18 | 3,959 | 22 | 78 | 526,999 |
March 2013 | 27 | 6,841 | 35 | 132 | 706,247 |
February 2013 | 24 | 3,606 | 37 | 106 | 565,146 |
January 2013 | 19 | 4,221 | 50 | 81 | 830,066 |
2012 | 301 | 22,761 | 415 | 355 | 7,933,800 |
December 2012 | 21 | 3,696 | 40 | 355 | 835,949 |
November 2012 | 31 | 3,535 | 47 | 163 | 680,648 |
October 2012 | 29 | 2,868 | 35 | 145 | 690,647 |
September 2012 | 28 | 2,127 | 25 | 124 | 637,555 |
August 2012 | 32 | 1,588 | 34 | 138 | 446,259 |
July 2012 | 21 | 981 | 25 | 295 | 479,484 |
June 2012 | 21 | 1,315 | 27 | 116 | 537,459 |
May 2012 | 17 | 1,318 | 32 | 199 | 506,028 |
April 2012 | 23 | 1,052 | 30 | 199 | 735,229 |
March 2012 | 19 | 1,321 | 45 | 143 | 806,792 |
February 2012 | 27 | 1,552 | 46 | 179 | 743,269 |
January 2012 | 32 | 1,408 | 29 | 147 | 834,481 |
2011 | 371 | 34,296 | 657 | 155 | 9,291,655 |
December 2011 | 15 | 1,265 | 37 | 112 | 714,721 |
November 2011 | 12 | 1,285 | 32 | 155 | 523,146 |
October 2011 | 19 | 1,907 | 25 | 153 | 697,016 |
September 2011 | 31 | 3,121 | 28 | 99 | 673,689 |
August 2011 | 26 | 1,844 | 43 | 103 | 587,630 |
July 2011 | 43 | 3,224 | 56 | 109 | 655,861 |
June 2011 | 33 | 3,393 | 61 | 96 | 747,614 |
May 2011 | 38 | 3,209 | 64 | 109 | 1,152,129 |
April 2011 | 48 | 4,079 | 52 | 104 | 1,259,711 |
March 2011 | 43 | 4,498 | 75 | 86 | 993,572 |
February 2011 | 30 | 3,154 | 61 | 94 | 630,576 |
January 2011 | 33 | 3,317 | 123 | 78 | 655,990 |
2010 | 920 | 104,078 | 1,792 | 163 | 10,267,627 |
December 2010 | 53 | 3,631 | 425 | 81 | 726,145 |
November 2010 | 45 | 3,692 | 251 | 152 | 651,149 |
October 2010 | 61 | 4,457 | 220 | 72 | 750,615 |
September 2010 | 76 | 8,564 | 158 | 82 | 878,290 |
August 2010 | 55 | 6,993 | 202 | 67 | 609,590 |
July 2010 | 62 | 9,193 | 143 | 89 | 827,798 |
June 2010 | 76 | 13,419 | 89 | 146 | 896,657 |
May 2010 | 82 | 12,997 | 72 | 163 | 1,149,426 |
April 2010 | 98 | 9,603 | 59 | 92 | 1,060,232 |
March 2010 | 100 | 9,688 | 73 | 149 | 923,641 |
February 2010 | 101 | 10,681 | 53 | 122 | 933,742 |
January 2010 | 111 | 11,160 | 47 | 100 | 860,342 |
2009 | 1,412 | 155,286 | 592 | 134 | 7,754,076 |
December 2009 | 94 | 12,706 | 60 | 112 | 844,571 |
November 2009 | 93 | 12,083 | 29 | 106 | 683,866 |
October 2009 | 106 | 9,681 | 44 | 110 | 632,218 |
September 2009 | 103 | 10,947 | 55 | 134 | 556,288 |
August 2009 | 123 | 12,975 | 47 | 72 | 634,271 |
July 2009 | 125 | 16,381 | 58 | 87 | 792,808 |
June 2009 | 134 | 16,214 | 57 | 79 | 687,768 |
May 2009 | 123 | 15,234 | 44 | 79 | 618,289 |
April 2009 | 148 | 12,665 | 47 | 65 | 565,222 |
March 2009 | 111 | 9,861 | 35 | 78 | 525,086 |
February 2009 | 112 | 10,909 | 40 | 62 | 542,684 |
January 2009 | 140 | 15,630 | 76 | 61 | 671,005 |
2008 | 572 | 37,060 | 413 | 111 | 1,370,572 |
December 2008 | 209 | 18,868 | 97 | 111 | 736,695 |
November 2008 | 363 | 18,192 | 316 | 98 | 633,877 |
Page created in 1.357 seconds with 31 queries.