RockmanPM Forums - Statistics Center

General Statistics

Total Members:
50042
Total Posts:
500005
Total Topics:
34227
Total Categories:
4
Users Online:
621
Most Online:
1247 - January 15, 2020, 07:16:35 PM
Online Today:
798
Total page views:
125999580
Average registrations per day:
34.03
Average posts per day:
96.28
Average topics per day:
6.15
Total Boards:
25
Latest Member:
ShellaA67
Average online per day:
68.27
Male to Female Ratio:
10.5:1
Average page views per day:
22292.92

Top 10 Posters

Dr. Wily II
33708
Sakura Leic
33575
Protoman Blues
31343
Quickman
29820
Police Girl
16878
Flame
16013
Phi
14855
Mirby
14047
borockman
10943
VixyNyan
9824

Top 10 Boards

Top Topic Starters

Most Time Online

Mr. Haxwell
1337d 6h 9m
Sakura Leic
846d 11h 11m
Dr. Wily II
449d 7h 49m
Protoman Blues
382d 19h 11m
Quickman
345d 16h 35m
Phi
256d 17h 2m
Acid
251d 1h 56m
VixyNyan
250d 13h 17m
Police Girl
223d 18h 15m
Mirby
204d 13h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19494 19573 156893 798 8916179
April 2024 8784 8800 39600 798 3352937
March 2024 7610 7620 57543 662 2695403
2024-03-01 97 97 399 163 31624
2024-03-02 129 129 396 175 43891
2024-03-03 72 72 636 151 34706
2024-03-04 123 123 487 167 32605
2024-03-05 113 114 630 174 34301
2024-03-06 136 136 798 172 43953
2024-03-07 34 34 812 234 45634
2024-03-08 183 183 1120 228 58690
2024-03-09 183 190 1353 236 61273
2024-03-10 93 93 779 226 50762
2024-03-11 116 116 1180 223 62470
2024-03-12 287 287 1300 233 62723
2024-03-13 240 240 1138 257 67192
2024-03-14 104 104 1851 268 97682
2024-03-15 312 313 2836 310 105013
2024-03-16 218 218 5525 292 141201
2024-03-17 235 235 5673 343 135173
2024-03-18 392 392 5609 324 172853
2024-03-19 136 136 3793 324 135333
2024-03-20 210 210 2102 324 103652
2024-03-21 331 332 1721 310 99734
2024-03-22 168 168 1431 299 87442
2024-03-23 373 373 1521 255 91664
2024-03-24 207 207 1773 263 76695
2024-03-25 438 438 1971 370 92461
2024-03-26 343 343 1773 301 123237
2024-03-27 144 144 1661 272 100088
2024-03-28 383 383 2008 485 147053
2024-03-29 636 636 2003 662 160298
2024-03-30 573 573 1994 279 110082
2024-03-31 601 601 1270 244 85918
February 2024 2252 2276 20029 200 1288905
2024-02-01 29 29 1545 179 68087
2024-02-02 14 14 1419 171 60948
2024-02-03 38 38 1476 187 66070
2024-02-04 26 26 602 180 55204
2024-02-05 13 20 477 175 51060
2024-02-06 106 106 1051 171 53684
2024-02-07 89 96 642 190 48931
2024-02-08 9 9 399 163 41847
2024-02-09 5 6 836 153 44598
2024-02-10 9 10 1020 155 41556
2024-02-11 33 36 593 168 39466
2024-02-12 157 158 812 191 45917
2024-02-13 79 79 1075 200 49041
2024-02-14 125 126 549 178 52675
2024-02-15 138 138 648 172 48915
2024-02-16 47 47 750 199 43049
2024-02-17 90 90 409 155 40834
2024-02-18 69 69 421 158 35410
2024-02-19 33 33 444 164 34473
2024-02-20 116 116 343 184 38605
2024-02-21 96 96 576 157 34458
2024-02-22 134 134 486 175 37852
2024-02-23 134 136 478 174 36878
2024-02-24 178 178 489 163 36358
2024-02-25 109 109 519 164 47521
2024-02-26 132 132 561 170 37138
2024-02-27 72 73 387 156 31729
2024-02-28 113 113 484 195 34875
2024-02-29 59 59 538 163 31726
January 2024 848 877 39721 260 1578934
* 2023 11164 11283 30659 210 7472462
December 2023 2997 3025 6072 210 2131490
November 2023 2179 2186 10360 194 1301921
2023-11-01 311 311 249 125 26748
2023-11-02 65 65 339 108 27865
2023-11-03 18 18 1015 123 68286
2023-11-04 31 31 524 124 39011
2023-11-05 44 51 597 142 40472
2023-11-06 21 21 616 177 48311
2023-11-07 4 4 230 130 76504
2023-11-08 2 2 360 135 36380
2023-11-09 11 11 466 113 26435
2023-11-10 16 16 467 109 29060
2023-11-11 46 46 425 118 31083
2023-11-12 67 67 243 128 25184
2023-11-13 89 89 217 119 28512
2023-11-14 25 25 273 150 30763
2023-11-15 62 62 302 118 27442
2023-11-16 129 129 208 151 30651
2023-11-17 38 38 198 128 22227
2023-11-18 10 10 267 176 62447
2023-11-19 8 8 116 141 42203
2023-11-20 63 63 235 158 50444
2023-11-21 112 112 295 162 48150
2023-11-22 88 88 172 165 47300
2023-11-23 268 268 410 191 57321
2023-11-24 12 12 344 192 55783
2023-11-25 224 224 426 179 53362
2023-11-26 36 36 422 194 55703
2023-11-27 90 90 185 154 42803
2023-11-28 100 100 360 157 50081
2023-11-29 69 69 141 167 54433
2023-11-30 120 120 258 193 66957
October 2023 1885 1894 5222 173 686602
September 2023 1375 1378 4025 131 625210
2023-09-01 132 132 77 94 12357
2023-09-02 54 54 75 74 24142
2023-09-03 3 3 105 77 12074
2023-09-04 88 88 76 131 11323
2023-09-05 129 129 59 80 29215
2023-09-06 65 65 89 108 44204
2023-09-07 191 191 135 112 29118
2023-09-08 10 10 121 101 13777
2023-09-09 3 3 49 87 10619
2023-09-10 5 5 67 79 9987
2023-09-11 69 69 84 100 15047
2023-09-12 78 78 92 93 25751
2023-09-13 74 74 87 92 15011
2023-09-14 4 5 77 97 14039
2023-09-15 37 38 96 101 16585
2023-09-16 32 33 107 107 20646
2023-09-17 11 11 60 113 20708
2023-09-18 10 10 84 109 38539
2023-09-19 23 23 107 93 13522
2023-09-20 31 31 118 116 20941
2023-09-21 125 125 130 129 20338
2023-09-22 36 36 148 113 18161
2023-09-23 6 6 277 123 23530
2023-09-24 20 20 303 120 28524
2023-09-25 15 15 273 122 24170
2023-09-26 22 22 274 126 27555
2023-09-27 7 7 152 128 21719
2023-09-28 27 27 288 127 20844
2023-09-29 38 38 293 113 25141
2023-09-30 30 30 122 110 17623
August 2023 1059 1062 1343 197 345469
July 2023 1058 1075 1189 180 515077
2023-07-01 2 9 16 122 14374
2023-07-02 1 2 21 123 13502
2023-07-03 0 0 13 107 13227
2023-07-04 2 2 21 99 12946
2023-07-05 2 9 22 99 12532
2023-07-06 1 1 25 102 13573
2023-07-07 6 6 22 148 13449
2023-07-08 4 4 41 113 14819
2023-07-09 6 6 28 116 14009
2023-07-10 14 15 21 105 13349
2023-07-11 43 43 32 106 12489
2023-07-12 51 51 40 129 17054
2023-07-13 75 75 37 127 15170
2023-07-14 174 174 81 180 31574
2023-07-15 168 168 77 123 21826
2023-07-16 21 21 34 110 14662
2023-07-17 13 13 40 111 14799
2023-07-18 49 49 46 122 17421
2023-07-19 17 17 66 150 19429
2023-07-20 6 6 40 124 19041
2023-07-21 49 49 47 121 30467
2023-07-22 100 101 50 121 18032
2023-07-23 62 62 40 124 18227
2023-07-24 60 60 31 123 19529
2023-07-25 10 10 35 115 14945
2023-07-26 3 3 25 120 16410
2023-07-27 9 9 40 146 15226
2023-07-28 7 7 24 156 13618
2023-07-29 51 51 50 176 21341
2023-07-30 18 18 32 102 11531
2023-07-31 34 34 92 176 16506
June 2023 59 67 499 114 467517
May 2023 72 80 423 163 283969
2023-05-01 5 8 9 46 8477
2023-05-02 0 2 22 51 8195
2023-05-03 0 0 7 81 16786
2023-05-04 0 0 11 71 16650
2023-05-05 0 0 25 163 17158
2023-05-06 0 0 11 86 16818
2023-05-07 0 0 8 53 9157
2023-05-08 0 0 11 43 6192
2023-05-09 0 0 10 40 4962
2023-05-10 0 0 13 40 5866
2023-05-11 0 1 10 37 6209
2023-05-12 1 1 12 41 8572
2023-05-13 1 1 13 30 6460
2023-05-14 2 2 10 33 5763
2023-05-15 3 3 11 34 6035
2023-05-16 6 6 6 31 6263
2023-05-17 3 3 25 34 6681
2023-05-18 5 5 24 34 5955
2023-05-19 1 1 21 39 5665
2023-05-20 0 0 17 44 7038
2023-05-21 2 2 12 53 5969
2023-05-22 0 0 12 39 5644
2023-05-23 3 3 18 41 5055
2023-05-24 2 2 10 35 4464
2023-05-25 5 5 13 94 7758
2023-05-26 10 10 10 104 11306
2023-05-27 9 9 6 97 12482
2023-05-28 7 8 19 98 19172
2023-05-29 3 4 14 98 16802
2023-05-30 4 4 19 102 11040
2023-05-31 0 0 14 90 9375
April 2023 124 130 453 139 329832
2023-04-01 0 0 8 34 7902
2023-04-02 0 0 16 35 9048
2023-04-03 0 0 25 33 10604
2023-04-04 0 0 8 38 6990
2023-04-05 0 0 15 134 9449
2023-04-06 0 0 18 48 14772
2023-04-07 0 0 18 43 7734
2023-04-08 1 1 11 41 10910
2023-04-09 0 0 19 37 12331
2023-04-10 1 1 15 32 9532
2023-04-11 6 6 39 46 4456
2023-04-12 2 2 23 38 2387
2023-04-13 2 2 16 33 5008
2023-04-14 5 5 13 35 13806
2023-04-15 2 3 13 34 3149
2023-04-16 2 2 24 93 8755
2023-04-17 6 6 16 75 9127
2023-04-18 5 5 10 49 10022
2023-04-19 8 8 15 130 13382
2023-04-20 9 9 10 55 13212
2023-04-21 9 9 17 61 28724
2023-04-22 14 14 14 48 12728
2023-04-23 2 2 7 52 11933
2023-04-24 7 7 13 79 16324
2023-04-25 9 9 19 139 12643
2023-04-26 0 4 6 44 11040
2023-04-27 9 10 7 39 16118
2023-04-28 6 6 11 32 19477
2023-04-29 12 12 15 42 8916
2023-04-30 7 7 12 60 9353
March 2023 135 163 440 144 244270
2023-03-01 8 8 19 40 7363
2023-03-02 2 2 16 22 23143
2023-03-03 4 4 13 26 6031
2023-03-04 5 5 14 28 5395
2023-03-05 9 9 13 23 5584
2023-03-06 15 15 14 25 6916
2023-03-07 5 5 29 28 6383
2023-03-08 9 9 20 24 5671
2023-03-09 8 8 17 41 18666
2023-03-10 1 1 15 134 6064
2023-03-11 3 3 15 40 4724
2023-03-12 2 2 17 35 5928
2023-03-13 0 0 21 31 6871
2023-03-14 2 2 9 33 6681
2023-03-15 11 19 22 144 7859
2023-03-16 2 2 12 37 7082
2023-03-17 1 1 13 30 7355
2023-03-18 3 3 3 26 5016
2023-03-19 3 3 4 38 6918
2023-03-20 0 2 15 34 8308
2023-03-21 0 0 10 41 9205
2023-03-22 0 1 5 35 8046
2023-03-23 0 1 9 40 8389
2023-03-24 2 3 17 38 8741
2023-03-25 12 13 10 36 7821
2023-03-26 5 6 11 29 7977
2023-03-27 12 12 23 38 6582
2023-03-28 11 12 16 38 8568
2023-03-29 0 8 17 133 8209
2023-03-30 0 2 9 34 6856
2023-03-31 0 2 12 33 5918
February 2023 162 163 485 103 262197
2023-02-01 1 1 7 35 5148
2023-02-02 5 5 1 43 7205
2023-02-03 10 10 6 51 7647
2023-02-04 1 1 10 44 8354
2023-02-05 1 1 7 37 7660
2023-02-06 0 0 16 50 9224
2023-02-07 1 1 19 61 9347
2023-02-08 5 5 14 47 8250
2023-02-09 7 7 6 48 6695
2023-02-10 11 11 27 55 8510
2023-02-11 9 9 17 53 10665
2023-02-12 3 3 32 47 11284
2023-02-13 6 7 48 50 7284
2023-02-14 6 6 36 47 9525
2023-02-15 4 4 25 64 12644
2023-02-16 20 20 39 54 11643
2023-02-17 10 10 33 51 11861
2023-02-18 9 9 15 58 14541
2023-02-19 10 10 20 56 11217
2023-02-20 6 6 9 51 12639
2023-02-21 5 5 18 37 9764
2023-02-22 4 4 12 47 5943
2023-02-23 12 12 8 43 8061
2023-02-24 11 11 16 66 10249
2023-02-25 0 0 10 103 10411
2023-02-26 1 1 9 46 7423
2023-02-27 2 2 13 54 9199
2023-02-28 2 2 12 47 9804
January 2023 59 60 148 82 278908
* 2022 24 125 197 165 3668957
December 2022 21 117 157 66 263479
November 2022 2 2 40 39 211679
2022-11-01 0 0 0 30 7747
2022-11-02 0 0 0 24 9767
2022-11-03 0 0 0 28 8947
2022-11-04 0 0 0 22 11601
2022-11-05 0 0 0 39 11994
2022-11-06 0 0 0 29 11942
2022-11-07 0 0 0 39 9344
2022-11-08 0 0 0 28 7250
2022-11-09 0 0 0 22 9589
2022-11-10 0 0 0 19 8102
2022-11-11 0 0 0 21 9527
2022-11-12 0 0 0 26 8025
2022-11-13 0 0 0 28 6601
2022-11-14 0 0 0 24 6259
2022-11-15 0 0 0 23 3927
2022-11-16 0 0 0 32 5181
2022-11-17 0 0 0 36 3506
2022-11-18 0 0 0 23 5693
2022-11-19 0 0 0 20 6951
2022-11-20 0 0 0 28 5653
2022-11-21 0 0 0 21 4368
2022-11-22 2 2 8 39 5030
2022-11-23 0 0 6 30 4941
2022-11-24 0 0 4 24 5328
2022-11-25 0 0 3 24 4726
2022-11-26 0 0 5 25 6839
2022-11-27 0 0 6 20 5692
2022-11-28 0 0 2 20 5380
2022-11-29 0 0 4 27 4589
2022-11-30 0 0 2 23 7180
October 2022 0 0 0 47 339843
September 2022 0 0 0 81 465335
August 2022 0 0 0 55 200355
July 2022 0 0 0 165 228997
2022-07-01 0 0 0 36 6401
2022-07-02 0 0 0 69 7300
2022-07-03 0 0 0 20 7453
2022-07-04 0 0 0 23 7232
2022-07-05 0 0 0 165 8229
2022-07-06 0 0 0 31 7148
2022-07-07 0 0 0 26 12464
2022-07-08 0 0 0 133 11158
2022-07-09 0 0 0 49 7306
2022-07-10 0 0 0 47 4813
2022-07-11 0 0 0 34 12642
2022-07-12 0 0 0 27 7329
2022-07-13 0 0 0 23 10144
2022-07-14 0 0 0 35 10146
2022-07-15 0 0 0 59 14554
2022-07-16 0 0 0 41 11318
2022-07-17 0 0 0 63 7639
2022-07-18 0 0 0 34 6322
2022-07-19 0 0 0 27 6874
2022-07-20 0 0 0 32 4617
2022-07-21 0 0 0 26 5101
2022-07-22 0 0 0 24 6658
2022-07-23 0 0 0 23 4094
2022-07-24 0 0 0 19 3785
2022-07-25 0 0 0 25 4120
2022-07-26 0 0 0 28 6272
2022-07-27 0 0 0 23 6241
2022-07-28 0 0 0 25 4303
2022-07-29 0 0 0 21 5106
2022-07-30 0 0 0 30 5283
2022-07-31 0 0 0 33 6945
June 2022 0 0 0 41 261662
2022-06-01 0 0 0 25 5354
2022-06-02 0 0 0 24 4969
2022-06-03 0 0 0 29 7189
2022-06-04 0 0 0 41 7890
2022-06-05 0 0 0 37 10353
2022-06-06 0 0 0 31 9406
2022-06-07 0 0 0 23 4523
2022-06-08 0 0 0 30 6158
2022-06-09 0 0 0 28 7012
2022-06-10 0 0 0 31 6600
2022-06-11 0 0 0 26 4484
2022-06-12 0 0 0 34 6821
2022-06-13 0 0 0 24 4144
2022-06-14 0 0 0 22 5133
2022-06-15 0 0 0 30 5068
2022-06-16 0 0 0 26 4660
2022-06-17 0 0 0 29 6192
2022-06-18 0 0 0 26 7994
2022-06-19 0 0 0 33 8784
2022-06-20 0 0 0 25 6612
2022-06-21 0 0 0 31 8146
2022-06-22 0 0 0 35 9844
2022-06-23 0 0 0 40 8416
2022-06-24 0 0 0 24 7549
2022-06-25 0 0 0 26 8110
2022-06-26 0 0 0 19 6583
2022-06-27 0 0 0 26 8470
2022-06-28 0 0 0 25 13464
2022-06-29 0 0 0 26 36729
2022-06-30 0 0 0 23 25005
May 2022 0 1 0 63 211616
April 2022 0 1 0 54 221557
2022-04-01 0 0 0 37 5578
2022-04-02 0 0 0 28 6006
2022-04-03 0 0 0 37 4356
2022-04-04 0 0 0 23 4765
2022-04-05 0 0 0 25 6988
2022-04-06 0 0 0 28 5801
2022-04-07 0 0 0 23 5142
2022-04-08 0 0 0 30 5648
2022-04-09 0 0 0 29 8135
2022-04-10 0 0 0 21 12258
2022-04-11 0 0 0 39 9465
2022-04-12 0 0 0 22 9071
2022-04-13 0 0 0 22 4939
2022-04-14 0 0 0 26 3684
2022-04-15 0 0 0 23 4121
2022-04-16 0 0 0 25 3990
2022-04-17 0 0 0 22 6520
2022-04-18 0 0 0 24 5098
2022-04-19 0 0 0 24 6193
2022-04-20 0 0 0 21 7883
2022-04-21 0 0 0 22 14293
2022-04-22 0 0 0 23 9403
2022-04-23 0 0 0 23 11289
2022-04-24 0 0 0 25 11735
2022-04-25 0 1 0 35 7628
2022-04-26 0 0 0 38 8858
2022-04-27 0 0 0 52 6738
2022-04-28 0 0 0 54 9837
2022-04-29 0 0 0 54 9795
2022-04-30 0 0 0 20 6340
March 2022 0 2 0 49 302155
2022-03-01 0 0 0 26 18615
2022-03-02 0 0 0 27 8038
2022-03-03 0 0 0 49 9282
2022-03-04 0 0 0 21 6635
2022-03-05 0 0 0 23 6407
2022-03-06 0 0 0 35 14000
2022-03-07 0 0 0 25 13604
2022-03-08 0 0 0 27 6208
2022-03-09 0 0 0 22 9421
2022-03-10 0 0 0 29 12745
2022-03-11 0 0 0 44 14914
2022-03-12 0 0 0 30 17187
2022-03-13 0 1 0 23 14030
2022-03-14 0 0 0 22 11054
2022-03-15 0 1 0 29 10227
2022-03-16 0 0 0 30 8504
2022-03-17 0 0 0 30 7514
2022-03-18 0 0 0 19 6737
2022-03-19 0 0 0 42 5638
2022-03-20 0 0 0 22 6059
2022-03-21 0 0 0 21 6329
2022-03-22 0 0 0 16 7209
2022-03-23 0 0 0 20 10602
2022-03-24 0 0 0 24 6980
2022-03-25 0 0 0 23 10361
2022-03-26 0 0 0 20 8004
2022-03-27 0 0 0 40 8487
2022-03-28 0 0 0 45 7590
2022-03-29 0 0 0 45 9923
2022-03-30 0 0 0 26 10794
2022-03-31 0 0 0 36 9057
February 2022 0 1 0 45 486821
2022-02-01 0 0 0 22 14506
2022-02-02 0 0 0 28 12548
2022-02-03 0 0 0 21 14095
2022-02-04 0 0 0 21 9616
2022-02-05 0 0 0 21 12369
2022-02-06 0 0 0 30 7812
2022-02-07 0 0 0 24 8648
2022-02-08 0 0 0 19 8827
2022-02-09 0 0 0 20 8461
2022-02-10 0 0 0 26 8599
2022-02-11 0 0 0 21 9852
2022-02-12 0 0 0 32 10691
2022-02-13 0 0 0 22 22742
2022-02-14 0 0 0 24 24704
2022-02-15 0 0 0 19 25975
2022-02-16 0 0 0 23 24994
2022-02-17 0 0 0 37 28111
2022-02-18 0 0 0 45 35183
2022-02-19 0 1 0 23 30893
2022-02-20 0 0 0 22 21165
2022-02-21 0 0 0 20 14929
2022-02-22 0 0 0 25 15868
2022-02-23 0 0 0 37 15488
2022-02-24 0 0 0 23 16968
2022-02-25 0 0 0 25 19494
2022-02-26 0 0 0 26 18722
2022-02-27 0 0 0 42 22746
2022-02-28 0 0 0 30 22815
January 2022 1 1 0 73 475458
2022-01-01 0 0 0 36 22919
2022-01-02 0 0 0 20 25824
2022-01-03 0 0 0 24 21969
2022-01-04 0 0 0 23 16210
2022-01-05 0 0 0 25 13698
2022-01-06 0 0 0 65 10034
2022-01-07 0 0 0 47 8481
2022-01-08 0 0 0 73 9648
2022-01-09 1 1 0 42 9951
2022-01-10 0 0 0 19 9459
2022-01-11 0 0 0 21 10180
2022-01-12 0 0 0 24 14572
2022-01-13 0 0 0 21 14538
2022-01-14 0 0 0 53 13384
2022-01-15 0 0 0 32 14847
2022-01-16 0 0 0 35 16790
2022-01-17 0 0 0 21 18212
2022-01-18 0 0 0 39 18280
2022-01-19 0 0 0 35 16942
2022-01-20 0 0 0 32 20369
2022-01-21 0 0 0 33 21011
2022-01-22 0 0 0 36 21071
2022-01-23 0 0 0 25 18930
2022-01-24 0 0 0 27 12611
2022-01-25 0 0 0 26 15390
2022-01-26 0 0 0 22 18907
2022-01-27 0 0 0 24 13350
2022-01-28 0 0 0 49 10696
2022-01-29 0 0 0 32 11703
2022-01-30 0 0 0 29 12657
2022-01-31 0 0 0 19 12825
* 2021 11 35 0 85 8396754
December 2021 0 0 0 50 789728
November 2021 0 0 0 70 949220
2021-11-01 0 0 0 43 34316
2021-11-02 0 0 0 70 26438
2021-11-03 0 0 0 44 24593
2021-11-04 0 0 0 40 27988
2021-11-05 0 0 0 40 39720
2021-11-06 0 0 0 35 39371
2021-11-07 0 0 0 50 44202
2021-11-08 0 0 0 33 45307
2021-11-09 0 0 0 42 28571
2021-11-10 0 0 0 31 30591
2021-11-11 0 0 0 29 35346
2021-11-12 0 0 0 35 31807
2021-11-13 0 0 0 35 46961
2021-11-14 0 0 0 36 48858
2021-11-15 0 0 0 31 53553
2021-11-16 0 0 0 23 37233
2021-11-17 0 0 0 31 30860
2021-11-18 0 0 0 43 27240
2021-11-19 0 0 0 24 33650
2021-11-20 0 0 0 28 27340
2021-11-21 0 0 0 28 23322
2021-11-22 0 0 0 34 23712
2021-11-23 0 0 0 28 26345
2021-11-24 0 0 0 26 21487
2021-11-25 0 0 0 26 25114
2021-11-26 0 0 0 55 21802
2021-11-27 0 0 0 24 25415
2021-11-28 0 0 0 25 23499
2021-11-29 0 0 0 21 24855
2021-11-30 0 0 0 24 19724
October 2021 2 3 0 85 691618
September 2021 1 4 0 71 730883
August 2021 0 2 0 73 862299
July 2021 0 1 0 43 925830
2021-07-01 0 0 0 27 19822
2021-07-02 0 0 0 29 25890
2021-07-03 0 0 0 29 40501
2021-07-04 0 0 0 35 45206
2021-07-05 0 0 0 34 33926
2021-07-06 0 0 0 30 34117
2021-07-07 0 0 0 29 38039
2021-07-08 0 0 0 34 38315
2021-07-09 0 0 0 30 46626
2021-07-10 0 0 0 24 23901
2021-07-11 0 0 0 43 19290
2021-07-12 0 0 0 28 14350
2021-07-13 0 0 0 26 13462
2021-07-14 0 0 0 37 27976
2021-07-15 0 0 0 32 14989
2021-07-16 0 0 0 35 19196
2021-07-17 0 0 0 29 19562
2021-07-18 0 0 0 29 20222
2021-07-19 0 0 0 39 19172
2021-07-20 0 0 0 26 21112
2021-07-21 0 0 0 30 27139
2021-07-22 0 0 0 31 31466
2021-07-23 0 0 0 27 27567
2021-07-24 0 0 0 31 30289
2021-07-25 0 0 0 24 24793
2021-07-26 0 1 0 32 40546
2021-07-27 0 0 0 32 44849
2021-07-28 0 0 0 32 48768
2021-07-29 0 0 0 29 42107
2021-07-30 0 0 0 42 42511
2021-07-31 0 0 0 37 30121
June 2021 0 0 0 68 635311
2021-06-01 0 0 0 32 16320
2021-06-02 0 0 0 29 21108
2021-06-03 0 0 0 30 43636
2021-06-04 0 0 0 27 19502
2021-06-05 0 0 0 30 22272
2021-06-06 0 0 0 33 22129
2021-06-07 0 0 0 50 23513
2021-06-08 0 0 0 29 16697
2021-06-09 0 0 0 35 12677
2021-06-10 0 0 0 35 13697
2021-06-11 0 0 0 45 13460
2021-06-12 0 0 0 33 15449
2021-06-13 0 0 0 40 16457
2021-06-14 0 0 0 46 21612
2021-06-15 0 0 0 35 23126
2021-06-16 0 0 0 26 27309
2021-06-17 0 0 0 34 20181
2021-06-18 0 0 0 31 17713
2021-06-19 0 0 0 29 20392
2021-06-20 0 0 0 31 18372
2021-06-21 0 0 0 55 15395
2021-06-22 0 0 0 27 15244
2021-06-23 0 0 0 30 21944
2021-06-24 0 0 0 29 24945
2021-06-25 0 0 0 31 19148
2021-06-26 0 0 0 53 24077
2021-06-27 0 0 0 68 23438
2021-06-28 0 0 0 31 32865
2021-06-29 0 0 0 26 32046
2021-06-30 0 0 0 32 20587
May 2021 0 3 0 64 1052845
2021-05-01 0 0 0 35 32212
2021-05-02 0 0 0 36 21368
2021-05-03 0 0 0 39 12444
2021-05-04 0 0 0 44 22628
2021-05-05 0 0 0 44 30006
2021-05-06 0 0 0 58 23107
2021-05-07 0 0 0 40 25609
2021-05-08 0 0 0 61 32256
2021-05-09 0 0 0 41 26939
2021-05-10 0 0 0 39 30945
2021-05-11 0 0 0 39 23314
2021-05-12 0 0 0 40 21516
2021-05-13 0 0 0 41 28920
2021-05-14 0 0 0 38 26394
2021-05-15 0 0 0 44 33149
2021-05-16 0 0 0 40 46105
2021-05-17 0 0 0 36 44475
2021-05-18 0 0 0 39 34528
2021-05-19 0 0 0 37 29458
2021-05-20 0 0 0 33 28101
2021-05-21 0 0 0 60 46038
2021-05-22 0 0 0 48 54732
2021-05-23 0 0 0 64 43084
2021-05-24 0 0 0 50 41297
2021-05-25 0 1 0 49 48993
2021-05-26 0 1 0 50 48919
2021-05-27 0 0 0 37 48531
2021-05-28 0 0 0 34 52608
2021-05-29 0 0 0 39 47303
2021-05-30 0 0 0 38 28235
2021-05-31 0 1 0 41 19631
April 2021 1 2 0 62 596207
March 2021 0 0 0 68 268453
February 2021 3 7 0 70 398205
January 2021 4 13 0 45 496155
* 2020 14 103 95 1247 5819990
December 2020 0 1 0 44 418675
November 2020 0 3 0 43 670364
2020-11-01 0 0 0 37 36366
2020-11-02 0 0 0 32 30856
2020-11-03 0 0 0 39 29442
2020-11-04 0 0 0 32 17828
2020-11-05 0 0 0 34 20419
2020-11-06 0 0 0 34 19769
2020-11-07 0 0 0 35 21306
2020-11-08 0 0 0 39 24864
2020-11-09 0 0 0 37 19083
2020-11-10 0 0 0 40 21752
2020-11-11 0 0 0 38 21382
2020-11-12 0 0 0 34 19451
2020-11-13 0 0 0 40 16548
2020-11-14 0 1 0 41 8008
2020-11-15 0 0 0 25 11643
2020-11-16 0 0 0 36 25853
2020-11-17 0 0 0 32 23100
2020-11-18 0 0 0 38 25182
2020-11-19 0 0 0 36 25055
2020-11-20 0 0 0 43 22922
2020-11-21 0 0 0 28 24665
2020-11-22 0 0 0 36 26420
2020-11-23 0 2 0 32 29317
2020-11-24 0 0 0 31 23548
2020-11-25 0 0 0 33 25159
2020-11-26 0 0 0 35 24786
2020-11-27 0 0 0 30 21879
2020-11-28 0 0 0 31 17258
2020-11-29 0 0 0 32 15026
2020-11-30 0 0 0 32 21477
October 2020 8 15 84 227 523284
September 2020 2 12 1 69 267608
August 2020 0 6 2 63 369667
2020-08-01 0 1 0 36 14556
2020-08-02 0 0 0 31 16667
2020-08-03 0 0 0 30 13963
2020-08-04 0 0 0 34 10778
2020-08-05 0 0 0 32 10697
2020-08-06 0 0 0 43 18467
2020-08-07 0 0 0 40 14792
2020-08-08 0 0 0 47 14716
2020-08-09 0 0 0 36 12032
2020-08-10 0 1 0 40 10337
2020-08-11 0 1 0 47 9464
2020-08-12 0 0 0 45 9242
2020-08-13 0 1 0 38 7515
2020-08-14 0 0 1 61 9168
2020-08-15 0 0 0 44 8728
2020-08-16 0 0 0 34 8415
2020-08-17 0 0 0 40 8190
2020-08-18 0 0 0 49 7124
2020-08-19 0 0 0 45 6097
2020-08-20 0 0 1 42 9686
2020-08-21 0 0 0 44 10919
2020-08-22 0 0 0 50 15131
2020-08-23 0 0 0 52 15768
2020-08-24 0 1 0 42 15094
2020-08-25 0 0 0 40 12472
2020-08-26 0 0 0 33 8436
2020-08-27 0 0 0 30 9446
2020-08-28 0 0 0 29 18744
2020-08-29 0 0 0 52 16993
2020-08-30 0 0 0 63 15389
2020-08-31 0 1 0 55 10641
July 2020 2 21 1 61 473177
2020-07-01 0 0 0 39 12272
2020-07-02 0 0 0 59 15288
2020-07-03 0 2 0 34 14262
2020-07-04 0 2 0 33 18582
2020-07-05 0 0 0 34 16533
2020-07-06 0 0 0 34 13340
2020-07-07 0 0 0 32 13428
2020-07-08 0 1 0 32 14813
2020-07-09 0 0 0 37 29210
2020-07-10 0 0 0 34 21801
2020-07-11 0 0 0 32 18893
2020-07-12 0 1 0 31 15560
2020-07-13 0 1 0 28 14209
2020-07-14 0 1 0 27 13477
2020-07-15 0 0 0 30 12162
2020-07-16 0 0 0 35 14165
2020-07-17 0 0 0 32 16146
2020-07-18 0 0 0 32 18459
2020-07-19 1 1 0 33 15619
2020-07-20 0 0 0 32 16074
2020-07-21 0 3 0 61 16098
2020-07-22 0 0 0 34 12023
2020-07-23 0 3 0 31 14037
2020-07-24 0 1 0 26 12752
2020-07-25 0 0 0 29 11783
