RockmanPM Forums - Statistics Center

General Statistics

Total Members:
49905
Total Posts:
499906
Total Topics:
34128
Total Categories:
4
Users Online:
656
Most Online:
1247 - January 15, 2020, 07:16:35 PM
Online Today:
671
Total page views:
125646513
Average registrations per day:
33.86
Average posts per day:
96.27
Average topics per day:
6.14
Total Boards:
25
Latest Member:
DarrylHart
Average online per day:
68.25
Male to Female Ratio:
10.7:1
Average page views per day:
22230.45

Top 10 Posters

Dr. Wily II
33708
Sakura Leic
33575
Protoman Blues
31343
Quickman
29820
Police Girl
16878
Flame
16013
Phi
14855
Mirby
14047
borockman
10943
VixyNyan
9824

Top 10 Boards

Top Topic Starters

Most Time Online

Mr. Haxwell
1337d 6h 9m
Sakura Leic
846d 11h 11m
Dr. Wily II
449d 7h 49m
Protoman Blues
382d 19h 11m
Quickman
345d 16h 35m
Phi
256d 17h 2m
Acid
251d 1h 56m
VixyNyan
250d 13h 17m
Police Girl
223d 18h 15m
Mirby
204d 13h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19395 19474 155919 745 8563111
April 2024 8685 8701 38626 745 2999869
March 2024 7610 7620 57543 662 2695403
February 2024 2252 2276 20029 200 1288905
January 2024 848 877 39721 260 1578934
* 2023 11164 11283 30659 210 7472462
December 2023 2997 3025 6072 210 2131490
November 2023 2179 2186 10360 194 1301921
October 2023 1885 1894 5222 173 686602
2023-10-01 43 43 160 117 18075
2023-10-02 57 57 95 133 21488
2023-10-03 7 7 183 125 20205
2023-10-04 38 39 137 123 25477
2023-10-05 54 54 105 148 23173
2023-10-06 67 74 202 173 25123
2023-10-07 113 113 366 126 53556
2023-10-08 87 87 190 121 29313
2023-10-09 71 71 305 140 28588
2023-10-10 75 75 185 152 27413
2023-10-11 49 49 174 133 24430
2023-10-12 36 36 332 142 26175
2023-10-13 37 37 308 108 24524
2023-10-14 41 41 119 92 20328
2023-10-15 62 62 196 98 22898
2023-10-16 40 41 204 116 28981
2023-10-17 42 42 94 117 26226
2023-10-18 31 31 206 123 25795
2023-10-19 62 62 158 123 23320
2023-10-20 127 127 135 92 15475
2023-10-21 304 304 121 109 18432
2023-10-22 53 53 78 78 11348
2023-10-23 38 38 118 74 14022
2023-10-24 55 55 165 101 17646
2023-10-25 117 117 154 104 18318
2023-10-26 6 6 110 164 22126
2023-10-27 10 10 141 97 20799
2023-10-28 37 37 135 96 13427
2023-10-29 79 79 126 95 12169
2023-10-30 24 24 88 88 12164
2023-10-31 23 23 132 112 15588
September 2023 1375 1378 4025 131 625210
August 2023 1059 1062 1343 197 345469
July 2023 1058 1075 1189 180 515077
June 2023 59 67 499 114 467517
2023-06-01 4 4 7 101 13653
2023-06-02 1 1 3 96 12568
2023-06-03 1 1 16 100 11792
2023-06-04 3 3 16 104 16797
2023-06-05 3 3 17 99 21745
2023-06-06 3 3 24 98 14840
2023-06-07 5 6 21 103 11097
2023-06-08 3 3 13 99 9980
2023-06-09 4 4 12 96 11248
2023-06-10 3 3 19 94 14286
2023-06-11 4 4 14 103 29975
2023-06-12 5 5 10 92 12345
2023-06-13 7 7 9 96 13789
2023-06-14 2 2 13 98 16016
2023-06-15 1 1 22 109 13461
2023-06-16 2 2 32 95 18880
2023-06-17 2 2 19 100 13337
2023-06-18 2 3 12 100 14070
2023-06-19 0 2 32 106 15607
2023-06-20 0 1 28 107 24024
2023-06-21 0 1 18 104 16015
2023-06-22 0 0 16 110 15363
2023-06-23 1 1 14 114 21496
2023-06-24 2 2 14 103 16753
2023-06-25 0 0 15 108 14108
2023-06-26 0 1 13 110 12935
2023-06-27 0 0 8 103 13030
2023-06-28 1 1 14 104 14341
2023-06-29 0 1 37 108 20482
2023-06-30 0 0 11 109 13484
May 2023 72 80 423 163 283969
April 2023 124 130 453 139 329832
March 2023 135 163 440 144 244270
February 2023 162 163 485 103 262197
January 2023 59 60 148 82 278908
* 2022 24 125 197 165 3668957
December 2022 21 117 157 66 263479
2022-12-01 0 9 5 24 6232
2022-12-02 0 0 4 23 20555
2022-12-03 0 0 4 39 4012
2022-12-04 0 0 1 26 7958
2022-12-05 1 8 3 31 6624
2022-12-06 0 0 4 23 5286
2022-12-07 0 0 5 21 3456
2022-12-08 0 0 5 37 7668
2022-12-09 0 0 2 23 6378
2022-12-10 0 0 3 38 10976
2022-12-11 0 0 3 27 14076
2022-12-12 0 0 2 35 5153
2022-12-13 0 0 2 23 7371
2022-12-14 1 1 7 34 16476
2022-12-15 0 0 5 53 3869
2022-12-16 2 2 6 28 7088
2022-12-17 0 1 3 34 6598
2022-12-18 1 8 5 32 8149
2022-12-19 1 1 3 26 6213
2022-12-20 0 0 2 37 6335
2022-12-21 0 0 3 33 7883
2022-12-22 3 16 6 44 3830
2022-12-23 0 59 2 36 8392
2022-12-24 0 0 6 28 5832
2022-12-25 2 2 7 66 11222
2022-12-26 0 0 14 23 4326
2022-12-27 5 5 4 31 6380
2022-12-28 3 3 10 36 7640
2022-12-29 1 1 12 39 16630
2022-12-30 0 0 14 35 15401
2022-12-31 1 1 5 35 15470
November 2022 2 2 40 39 211679
October 2022 0 0 0 47 339843
September 2022 0 0 0 81 465335
2022-09-01 0 0 0 28 6107
2022-09-02 0 0 0 39 6086
2022-09-03 0 0 0 36 14634
2022-09-04 0 0 0 23 19444
2022-09-05 0 0 0 43 12813
2022-09-06 0 0 0 55 15484
2022-09-07 0 0 0 43 17650
2022-09-08 0 0 0 32 23162
2022-09-09 0 0 0 36 40283
2022-09-10 0 0 0 32 19005
2022-09-11 0 0 0 29 10448
2022-09-12 0 0 0 31 9429
2022-09-13 0 0 0 35 11172
2022-09-14 0 0 0 32 18207
2022-09-15 0 0 0 38 11116
2022-09-16 0 0 0 49 11609
2022-09-17 0 0 0 81 18790
2022-09-18 0 0 0 32 9704
2022-09-19 0 0 0 27 11152
2022-09-20 0 0 0 22 11246
2022-09-21 0 0 0 27 9362
2022-09-22 0 0 0 47 17568
2022-09-23 0 0 0 40 13617
2022-09-24 0 0 0 25 21579
2022-09-25 0 0 0 24 19531
2022-09-26 0 0 0 22 17722
2022-09-27 0 0 0 25 19876
2022-09-28 0 0 0 26 17116
2022-09-29 0 0 0 23 16844
2022-09-30 0 0 0 37 14579
August 2022 0 0 0 55 200355
2022-08-01 0 0 0 28 4009
2022-08-02 0 0 0 24 4858
2022-08-03 0 0 0 22 6216
2022-08-04 0 0 0 44 6698
2022-08-05 0 0 0 34 6848
2022-08-06 0 0 0 39 6246
2022-08-07 0 0 0 28 4203
2022-08-08 0 0 0 38 6002
2022-08-09 0 0 0 22 5270
2022-08-10 0 0 0 31 5218
2022-08-11 0 0 0 23 6139
2022-08-12 0 0 0 26 4271
2022-08-13 0 0 0 38 5688
2022-08-14 0 0 0 31 8035
2022-08-15 0 0 0 55 4537
2022-08-16 0 0 0 26 4981
2022-08-17 0 0 0 23 5602
2022-08-18 0 0 0 36 7178
2022-08-19 0 0 0 23 11940
2022-08-20 0 0 0 40 6437
2022-08-21 0 0 0 41 4773
2022-08-22 0 0 0 38 8141
2022-08-23 0 0 0 35 6050
2022-08-24 0 0 0 19 5734
2022-08-25 0 0 0 48 7821
2022-08-26 0 0 0 38 6627
2022-08-27 0 0 0 37 19002
2022-08-28 0 0 0 42 5665
2022-08-29 0 0 0 47 6740
2022-08-30 0 0 0 23 5119
2022-08-31 0 0 0 22 4307
July 2022 0 0 0 165 228997
June 2022 0 0 0 41 261662
May 2022 0 1 0 63 211616
April 2022 0 1 0 54 221557
March 2022 0 2 0 49 302155
February 2022 0 1 0 45 486821
January 2022 1 1 0 73 475458
* 2021 11 35 0 85 8396754
December 2021 0 0 0 50 789728
2021-12-01 0 0 0 23 28323
2021-12-02 0 0 0 36 24451
2021-12-03 0 0 0 30 34420
2021-12-04 0 0 0 25 30516
2021-12-05 0 0 0 27 32187
2021-12-06 0 0 0 29 28290
2021-12-07 0 0 0 23 25092
2021-12-08 0 0 0 21 12593
2021-12-09 0 0 0 45 18965
2021-12-10 0 0 0 42 26944
2021-12-11 0 0 0 46 30399
2021-12-12 0 0 0 34 28719
2021-12-13 0 0 0 50 25012
2021-12-14 0 0 0 46 27700
2021-12-15 0 0 0 40 24798
2021-12-16 0 0 0 29 20219
2021-12-17 0 0 0 42 26901
2021-12-18 0 0 0 34 25455
2021-12-19 0 0 0 29 30939
2021-12-20 0 0 0 32 28631
2021-12-21 0 0 0 28 26804
2021-12-22 0 0 0 20 30018
2021-12-23 0 0 0 23 24536
2021-12-24 0 0 0 27 21340
2021-12-25 0 0 0 32 20763
2021-12-26 0 0 0 38 23560
2021-12-27 0 0 0 31 22382
2021-12-28 0 0 0 29 22283
2021-12-29 0 0 0 23 23659
2021-12-30 0 0 0 25 22603
2021-12-31 0 0 0 32 21226
November 2021 0 0 0 70 949220
October 2021 2 3 0 85 691618
2021-10-01 0 0 0 69 33252
2021-10-02 0 0 0 62 20646
2021-10-03 0 1 0 66 14787
2021-10-04 0 0 0 76 17238
2021-10-05 0 0 0 72 22889
2021-10-06 0 0 0 52 17156
2021-10-07 0 0 0 74 40102
2021-10-08 0 0 0 68 44760
2021-10-09 0 0 0 65 16108
2021-10-10 0 0 0 79 24817
2021-10-11 1 1 0 85 23062
2021-10-12 0 0 0 57 26948
2021-10-13 0 0 0 57 26918
2021-10-14 0 0 0 70 23712
2021-10-15 0 0 0 53 17418
2021-10-16 0 0 0 47 18193
2021-10-17 0 0 0 42 17931
2021-10-18 0 0 0 43 17632
2021-10-19 0 0 0 43 15090
2021-10-20 0 0 0 34 18625
2021-10-21 1 1 0 48 29839
2021-10-22 0 0 0 58 27875
2021-10-23 0 0 0 57 28859
2021-10-24 0 0 0 54 25917
2021-10-25 0 0 0 58 23530
2021-10-26 0 0 0 54 14371
2021-10-27 0 0 0 35 12869
2021-10-28 0 0 0 32 12940
2021-10-29 0 0 0 33 17506
2021-10-30 0 0 0 43 17457
2021-10-31 0 0 0 39 23171
September 2021 1 4 0 71 730883
2021-09-01 0 0 0 68 48501
2021-09-02 0 0 0 48 39078
2021-09-03 0 0 0 54 44714
2021-09-04 0 0 0 39 21553
2021-09-05 0 0 0 30 14543
2021-09-06 0 0 0 53 19077
2021-09-07 0 0 0 42 23768
2021-09-08 0 0 0 32 25849
2021-09-09 0 0 0 31 16622
2021-09-10 0 0 0 33 19957
2021-09-11 0 0 0 29 22791
2021-09-12 0 0 0 40 10280
2021-09-13 0 0 0 71 15886
2021-09-14 0 0 0 29 16567
2021-09-15 0 1 0 34 14734
2021-09-16 0 0 0 66 12066
2021-09-17 0 2 0 34 16678
2021-09-18 0 0 0 54 16726
2021-09-19 0 0 0 45 15084
2021-09-20 0 0 0 43 15062
2021-09-21 0 0 0 44 25046
2021-09-22 0 0 0 34 23301
2021-09-23 0 0 0 33 27782
2021-09-24 0 0 0 68 32475
2021-09-25 0 0 0 66 27015
2021-09-26 0 0 0 47 21422
2021-09-27 0 0 0 32 33948
2021-09-28 0 0 0 41 37575
2021-09-29 1 1 0 49 35636
2021-09-30 0 0 0 43 37147
August 2021 0 2 0 73 862299
July 2021 0 1 0 43 925830
June 2021 0 0 0 68 635311
May 2021 0 3 0 64 1052845
April 2021 1 2 0 62 596207
2021-04-01 0 0 0 35 24549
2021-04-02 0 0 0 37 26104
2021-04-03 0 1 0 43 27839
2021-04-04 0 0 0 31 26166
2021-04-05 0 0 0 36 30222
2021-04-06 0 0 0 31 30984
2021-04-07 0 0 0 31 29868
2021-04-08 0 0 0 28 27252
2021-04-09 0 0 0 28 31307
2021-04-10 0 0 0 31 30663
2021-04-11 0 0 0 31 44723
2021-04-12 0 0 0 30 22344
2021-04-13 0 0 0 34 26151
2021-04-14 0 0 0 41 28832
2021-04-15 0 0 0 48 18672
2021-04-16 0 0 0 30 13167
2021-04-17 0 0 0 28 12935
2021-04-18 0 0 0 26 12934
2021-04-19 0 0 0 31 10193
2021-04-20 0 0 0 30 8850
2021-04-21 0 0 0 37 4307
2021-04-22 1 1 0 42 11153
2021-04-23 0 0 0 37 15101
2021-04-24 0 0 0 44 15058
2021-04-25 0 0 0 31 8505
2021-04-26 0 0 0 45 11502
2021-04-27 0 0 0 62 7162
2021-04-28 0 0 0 39 13703
2021-04-29 0 0 0 37 11646
2021-04-30 0 0 0 33 14315
March 2021 0 0 0 68 268453
February 2021 3 7 0 70 398205
January 2021 4 13 0 45 496155
2021-01-01 0 0 0 32 18206
2021-01-02 0 0 0 27 18291
2021-01-03 0 0 0 31 19402
2021-01-04 0 0 0 26 19467
2021-01-05 0 0 0 39 18968
2021-01-06 0 0 0 34 20412
2021-01-07 0 0 0 22 17517
2021-01-08 0 0 0 31 20799
2021-01-09 0 0 0 29 20277
2021-01-10 0 0 0 31 13819
2021-01-11 0 0 0 28 11094
2021-01-12 0 0 0 37 17778
2021-01-13 0 0 0 41 15556
2021-01-14 0 0 0 42 14123
2021-01-15 0 0 0 34 19115
2021-01-16 0 0 0 41 15171
2021-01-17 0 0 0 45 16874
2021-01-18 0 0 0 44 14192
2021-01-19 0 0 0 25 12707
2021-01-20 0 0 0 32 13173
2021-01-21 0 0 0 26 7847
2021-01-22 0 0 0 21 3176
2021-01-23 0 0 0 26 3257
2021-01-24 1 2 0 25 3222
2021-01-25 0 0 0 28 19048
2021-01-26 0 1 0 41 26805
2021-01-27 1 1 0 37 27306
2021-01-28 1 8 0 39 32100
2021-01-29 0 0 0 29 16833
2021-01-30 0 0 0 23 13913
2021-01-31 1 1 0 29 5707
* 2020 14 103 95 1247 5819990
December 2020 0 1 0 44 418675
November 2020 0 3 0 43 670364
October 2020 8 15 84 227 523284
September 2020 2 12 1 69 267608
August 2020 0 6 2 63 369667
July 2020 2 21 1 61 473177
June 2020 0 30 1 116 518101
May 2020 0 10 3 142 619300
2020-05-01 0 0 0 142 15887
2020-05-02 0 0 1 122 17201
2020-05-03 0 0 0 135 17291
2020-05-04 0 0 0 118 15415
2020-05-05 0 0 0 76 40430
2020-05-06 0 0 0 82 17929
2020-05-07 0 0 0 87 22454
2020-05-08 0 0 0 104 21664
2020-05-09 0 0 0 98 18662
2020-05-10 0 0 0 108 15526
2020-05-11 0 0 0 131 16189
2020-05-12 0 0 0 112 16908
2020-05-13 0 0 0 103 18334
2020-05-14 0 0 0 117 19779
2020-05-15 0 1 0 127 17782
2020-05-16 0 0 1 121 17717
2020-05-17 0 0 0 98 15103
2020-05-18 0 0 0 127 17373
2020-05-19 0 0 0 122 27332
2020-05-20 0 0 0 127 26511
2020-05-21 0 0 0 110 24354
2020-05-22 0 0 0 107 26068
2020-05-23 0 1 0 110 18631
2020-05-24 0 0 0 109 22490
2020-05-25 0 0 0 105 21488
2020-05-26 0 0 0 102 19068
2020-05-27 0 0 0 110 21473
2020-05-28 0 8 0 90 20199
2020-05-29 0 0 0 115 21449
2020-05-30 0 0 0 112 13730
2020-05-31 0 0 1 108 14863
April 2020 1 2 1 141 430568
March 2020 0 1 1 390 438510
2020-03-01 0 0 0 20 10734
2020-03-02 0 0 0 24 10629
2020-03-03 0 0 0 62 23503
2020-03-04 0 0 0 80 15445
2020-03-05 0 0 0 72 15152
2020-03-06 0 1 0 177 15033
2020-03-07 0 0 0 155 22481
2020-03-08 0 0 0 154 21939
2020-03-09 0 0 0 173 17182
2020-03-10 0 0 0 126 12916
2020-03-11 0 0 0 259 10773
2020-03-12 0 0 0 386 13221
2020-03-13 0 0 0 390 12048
2020-03-14 0 0 0 389 14139
2020-03-15 0 0 0 386 15905
2020-03-16 0 0 0 334 12051
2020-03-17 0 0 0 386 17052
2020-03-18 0 0 0 163 18259
2020-03-19 0 0 0 163 13854
2020-03-20 0 0 0 169 12431
2020-03-21 0 0 0 77 12263
2020-03-22 0 0 0 43 11191
2020-03-23 0 0 0 37 11294
2020-03-24 0 0 0 202 21419
2020-03-25 0 0 0 137 13542
2020-03-26 0 0 1 64 10023
2020-03-27 0 0 0 51 10587
2020-03-28 0 0 0 42 13367
2020-03-29 0 0 0 36 9818
2020-03-30 0 0 0 33 10037
2020-03-31 0 0 0 30 10222
February 2020 0 1 1 385 554824
January 2020 1 1 0 1247 535912
* 2019 7 119 25 755 5801934
December 2019 0 0 2 293 396778
November 2019 1 1 2 755 690024
October 2019 0 1 6 493 490936
2019-10-01 0 0 0 21 8727
2019-10-02 0 0 2 22 15644
2019-10-03 0 0 0 18 8843
2019-10-04 0 0 0 21 11381
2019-10-05 0 0 0 24 9090
2019-10-06 0 0 0 27 6705
2019-10-07 0 0 0 21 12006
2019-10-08 0 0 0 22 10710
2019-10-09 0 0 1 21 12527
2019-10-10 0 1 0 24 14499
2019-10-11 0 0 0 26 10000
2019-10-12 0 0 0 29 18335
2019-10-13 0 0 1 23 19441
2019-10-14 0 0 0 27 18252
2019-10-15 0 0 0 25 17152
2019-10-16 0 0 1 40 14379
2019-10-17 0 0 0 29 19774
2019-10-18 0 0 0 74 20733
2019-10-19 0 0 0 41 19130
2019-10-20 0 0 0 96 43478
2019-10-21 0 0 0 182 11421
2019-10-22 0 0 0 171 14670
2019-10-23 0 0 0 143 14332
2019-10-24 0 0 0 68 20674
2019-10-25 0 0 1 94 22892
2019-10-26 0 0 0 44 12159
2019-10-27 0 0 0 308 15886
2019-10-28 0 0 0 24 13520
2019-10-29 0 0 0 18 12849
2019-10-30 0 0 0 249 19235
2019-10-31 0 0 0 493 22492
September 2019 0 22 4 55 361998
2019-09-01 0 2 0 48 14095
2019-09-02 0 4 0 26 17059
2019-09-03 0 6 0 23 14584
2019-09-04 0 4 0 55 11100
2019-09-05 0 1 0 48 8833
2019-09-06 0 2 0 49 9891
2019-09-07 0 0 2 37 10128
2019-09-08 0 1 0 32 5028
2019-09-09 0 0 0 19 3627
2019-09-10 0 0 1 18 2401
2019-09-11 0 0 0 17 8060
2019-09-12 0 0 1 19 9468
2019-09-13 0 2 0 20 14103
2019-09-14 0 0 0 21 13265
2019-09-15 0 0 0 20 13318
2019-09-16 0 0 0 20 11310
2019-09-17 0 0 0 24 11813
2019-09-18 0 0 0 24 13132
2019-09-19 0 0 0 21 17081
2019-09-20 0 0 0 19 15527
2019-09-21 0 0 0 19 13436
2019-09-22 0 0 0 19 15225
2019-09-23 0 0 0 22 16645
2019-09-24 0 0 0 24 17737
2019-09-25 0 0 0 19 19462
2019-09-26 0 0 0 19 12654
2019-09-27 0 0 0 20 12840
2019-09-28 0 0 0 18 6148
2019-09-29 0 0 0 24 11356
2019-09-30 0 0 0 23 12672
August 2019 2 16 0 377 416617
2019-08-01 0 0 0 22 19435
2019-08-02 0 0 0 22 13179
2019-08-03 0 0 0 93 11369
2019-08-04 0 1 0 31 14165
2019-08-05 1 2 0 23 11265
2019-08-06 0 0 0 23 11105
2019-08-07 0 0 0 24 10876
2019-08-08 0 1 0 21 9751
2019-08-09 0 0 0 19 8138
2019-08-10 0 0 0 29 11010
2019-08-11 0 0 0 31 17898
2019-08-12 0 3 0 23 17537
2019-08-13 1 2 0 27 20190
2019-08-14 0 0 0 20 17439
2019-08-15 0 0 0 285 16526
2019-08-16 0 0 0 25 22189
2019-08-17 0 0 0 86 15715
2019-08-18 0 0 0 64 12378
2019-08-19 0 1 0 22 11434
2019-08-20 0 0 0 20 11272
2019-08-21 0 0 0 64 14888
2019-08-22 0 1 0 193 15287
2019-08-23 0 1 0 372 14502
2019-08-24 0 0 0 171 14225
2019-08-25 0 0 0 377 7735
2019-08-26 0 0 0 24 7367
2019-08-27 0 0 0 188 7879
2019-08-28 0 0 0 25 13879
2019-08-29 0 0 0 24 10916
2019-08-30 0 2 0 24 9685
2019-08-31 0 2 0 25 17383
July 2019 1 2 1 27 687248
June 2019 1 33 3 60 425542
May 2019 1 12 3 129 243777
April 2019 1 20 1 59 273228
2019-04-01 0 1 0 59 13881
2019-04-02 0 0 0 16 11281
2019-04-03 0 0 0 19 10847
2019-04-04 0 0 0 18 9712
2019-04-05 0 0 0 20 12126
2019-04-06 0 0 0 18 11579
2019-04-07 0 0 0 48 13519
2019-04-08 0 0 0 59 13905
2019-04-09 0 0 0 50 17944
2019-04-10 0 0 0 52 15416
2019-04-11 0 0 0 51 16120
2019-04-12 0 0 0 32 7121
2019-04-13 0 0 0 40 6343
2019-04-14 0 0 0 33 4643
2019-04-15 0 0 0 22 5428
2019-04-16 0 0 1 19 6116
2019-04-17 0 0 0 19 7637
2019-04-18 0 0 0 15 3555
2019-04-19 0 0 0 17 3838
2019-04-20 0 0 0 18 3597
2019-04-21 0 1 0 17 5361
2019-04-22 0 0 0 46 5661
2019-04-23 0 0 0 39 5213
2019-04-24 0 1 0 41 4503
2019-04-25 0 2 0 58 7450
2019-04-26 0 1 0 58 6749
2019-04-27 0 0 0 22 5885
2019-04-28 0 2 0 31 12583
2019-04-29 1 3 0 36 12477
2019-04-30 0 9 0 32 12738
March 2019 0 2 0 55 360298
February 2019 0 0 2 69 891356
2019-02-01 0 0 0 21 16012
2019-02-02 0 0 0 24 20249
2019-02-03 0 0 0 32 27710
2019-02-04 0 0 0 25 23296
2019-02-05 0 0 0 19 25289
2019-02-06 0 0 0 23 70009
2019-02-07 0 0 0 53 44874
2019-02-08 0 0 0 69 57221
2019-02-09 0 0 1 20 66788
2019-02-10 0 0 1 40 72785
2019-02-11 0 0 0 37 65601
2019-02-12 0 0 0 20 41988
2019-02-13 0 0 0 56 14226
2019-02-14 0 0 0 59 15595
2019-02-15 0 0 0 58 17513
2019-02-16 0 0 0 61 17242
2019-02-17 0 0 0 28 15298
2019-02-18 0 0 0 23 16493
2019-02-19 0 0 0 38 15901
2019-02-20 0 0 0 26 46847
2019-02-21 0 0 0 33 64532
2019-02-22 0 0 0 25 49882
2019-02-23 0 0 0 23 15346
2019-02-24 0 0 0 27 13139
2019-02-25 0 0 0 28 12207
2019-02-26 0 0 0 20 12441
2019-02-27 0 0 0 21 17749
2019-02-28 0 0 0 44 15123
January 2019 0 10 1 54 564132
* 2018 23 424 36 83 7376813
December 2018 1 7 3 64 597014
2018-12-01 0 0 0 29 10540
2018-12-02 0 1 0 31 16876
2018-12-03 0 0 0 54 16418
2018-12-04 0 0 0 22 19143
2018-12-05 0 0 0 44 18697
2018-12-06 0 0 0 63 23421
2018-12-07 0 1 0 64 26021
2018-12-08 0 0 0 49 20083
2018-12-09 0 0 0 25 21583
2018-12-10 0 0 0 26 16414
2018-12-11 0 1 0 31 20526
2018-12-12 0 0 0 25 19752
2018-12-13 0 0 0 25 17059
2018-12-14 0 0 0 23 17696
2018-12-15 0 0 0 25 18126
2018-12-16 0 0 0 22 20430
2018-12-17 0 0 0 23 16420
2018-12-18 0 0 0 28 16805
2018-12-19 0 0 0 25 20196
2018-12-20 0 0 1 26 26019
2018-12-21 0 0 0 31 21952
2018-12-22 0 0 0 25 23315
2018-12-23 0 0 0 22 22615
2018-12-24 0 0 0 24 21504
2018-12-25 0 0 0 24 21035
2018-12-26 0 0 0 24 19295
2018-12-27 0 0 0 24 21189
2018-12-28 0 1 2 24 17198
2018-12-29 0 0 0 26 16589
2018-12-30 1 1 0 22 14305
2018-12-31 0 2 0 24 15792
November 2018 4 15 6 55 461325
2018-11-01 0 0 0 45 11249
2018-11-02 0 0 1 44 11207
2018-11-03 0 1 0 28 13436
2018-11-04 0 0 0 21 12459
2018-11-05 0 0 0 34 9438
2018-11-06 0 3 1 33 12426
2018-11-07 0 0 0 29 13717
2018-11-08 0 0 0 29 16876
2018-11-09 0 0 0 23 15143
2018-11-10 0 0 0 42 11495
2018-11-11 0 0 0 28 6064
2018-11-12 0 1 0 30 16174
2018-11-13 1 1 1 49 15321
2018-11-14 2 4 0 43 18616
2018-11-15 0 0 0 45 18407
2018-11-16 1 1 0 26 17799
2018-11-17 0 2 0 28 16635
2018-11-18 0 0 0 45 17783
2018-11-19 0 0 0 55 25153
2018-11-20 0 0 0 37 24340
2018-11-21 0 0 1 31 23156
2018-11-22 0 0 1 36 20749
2018-11-23 0 2 0 32 14977
2018-11-24 0 0 0 24 14867
2018-11-25 0 0 0 20 12960
2018-11-26 0 0 1 28 13466
2018-11-27 0 0 0 36 13108
2018-11-28 0 0 0 23 19701
2018-11-29 0 0 0 24 15764
2018-11-30 0 0 0 26 8839
October 2018 1 29 5 73 398181
September 2018 2 148 3 64 426235
August 2018 1 18 1 59 572516
2018-08-01 0 0 0 22 10966
2018-08-02 0 0 0 42 9888
2018-08-03 0 1 0 33 13013
2018-08-04 0 1 0 37 15605
2018-08-05 0 0 0 51 14452
2018-08-06 0 3 0 40 17496
2018-08-07 0 0 0 31 17174
2018-08-08 0 0 0 37 18785
2018-08-09 0 1 1 33 19960
2018-08-10 0 1 0 22 18789
2018-08-11 1 5 0 59 13996
2018-08-12 0 0 0 50 18103
2018-08-13 0 2 0 29 14296
2018-08-14 0 0 0 25 10494
2018-08-15 0 1 0 51 23664
2018-08-16 0 1 0 32 48493
2018-08-17 0 0 0 30 44718
2018-08-18 0 0 0 29 38595
2018-08-19 0 1 0 48 26494
2018-08-20 0 0 0 25 17371
2018-08-21 0 1 0 26 17017
2018-08-22 0 0 0 30 15005
2018-08-23 0 0 0 23 10247
2018-08-24 0 0 0 25 9426
2018-08-25 0 0 0 28 14207
2018-08-26 0 0 0 30 18660
2018-08-27 0 0 0 32 18149
2018-08-28 0 0 0 27 16071
2018-08-29 0 0 0 23 13082
2018-08-30 0 0 0 20 12375
2018-08-31 0 0 0 25 15925
July 2018 2 35 5 38 273858
2018-07-01 0 1 0 25 13898
2018-07-02 0 2 0 24 13728
2018-07-03 1 3 0 30 8723
2018-07-04 0 1 0 36 13069
2018-07-05 0 6 0 30 10364
2018-07-06 0 1 0 21 6180
2018-07-07 0 0 0 31 8783
2018-07-08 0 1 1 38 12044
2018-07-09 0 1 0 30 9760
2018-07-10 0 0 0 22 8150
2018-07-11 0 1 0 21 13489
2018-07-12 0 1 0 20 11917
2018-07-13 0 0 1 20 8714
2018-07-14 0 4 0 20 8953
2018-07-15 0 0 0 21 9288
2018-07-16 0 0 0 20 12450
2018-07-17 0 0 0 24 9119
2018-07-18 0 1 0 22 9351
2018-07-19 0 1 0 26 9128
2018-07-20 1 2 0 23 6543
2018-07-21 0 0 0 19 4995
2018-07-22 0 0 0 20 5018
2018-07-23 0 3 0 26 7934
2018-07-24 0 1 0 20 4876
2018-07-25 0 0 0 24 5323
2018-07-26 0 0 0 25 5098
2018-07-27 0 4 1 19 7969
2018-07-28 0 0 0 21 4855
2018-07-29 0 1 0 17 2878
2018-07-30 0 0 1 22 10482
2018-07-31 0 0 1 24 10779
June 2018 0 23 2 52 554929
2018-06-01 0 1 0 21 21101
2018-06-02 0 0 1 22 15073
2018-06-03 0 3 0 22 17878
2018-06-04 0 0 0 22 14140
2018-06-05 0 0 0 23 15097
2018-06-06 0 3 0 29 24044
2018-06-07 0 1 0 27 30996
2018-06-08 0 0 0 30 31024
2018-06-09 0 0 0 50 29072
2018-06-10 0 0 0 29 23575
2018-06-11 0 0 0 22 25432
2018-06-12 0 0 0 25 13939
2018-06-13 0 2 0 21 12077
2018-06-14 0 1 0 20 13448
2018-06-15 0 1 1 24 13861
2018-06-16 0 1 0 51 17125
2018-06-17 0 0 0 52 22216
2018-06-18 0 0 0 41 25398
2018-06-19 0 0 0 24 15872
2018-06-20 0 1 0 52 18475
2018-06-21 0 0 0 30 13622
2018-06-22 0 0 0 44 10973
2018-06-23 0 1 0 23 14714
2018-06-24 0 0 0 24 13268
2018-06-25 0 0 0 22 16087
2018-06-26 0 1 0 25 12240
2018-06-27 0 0 0 27 13238
2018-06-28 0 1 0 26 14770
2018-06-29 0 1 0 33 26026
2018-06-30 0 5 0 26 20148
May 2018 2 38 0 63 791601
2018-05-01 0 0 0 44 28647
2018-05-02 0 1 0 61 32663
